Fruit and Vegetable Show
August 27th, 2026
The Garden Club held its annual Fruit & Vegetable show on Thursday 27 August. Despite the difficult growing conditions this summer there was a surprisingly large number of entries with 61 submissions over 9 classes. However, mixed fruits and lettuces were missing due to the dry and hot weather. Winners were spread across 8 members, with only one winner of multiple classes in Mike Tame. Our show coordinator Fleur Whitby did an excellent job in organising.
Winners
| CLASS | DESCRIPTION | NAME |
|---|---|---|
| 1 | Plate of 5 mixed vegetables | Sue Robb |
| 2 | Plate of 5 of the same vegetables | Sue Robinson |
| 3 | Plate of 5 mixed fruit | No entries |
| 4 | Plate of 5 of the same fruits | Sue Thomas |
| 5 | Plate of 3 potatoes (same size) | Roger Baldwin |
| 6 | Plate of 3 courgettes | Caroline Partridge |
| 7 | Plate of 5 tomatoes (any variety) | Neville McBrien |
| 8 | One lettuce (any variety) | No entries |
| 9 | Plate of 3 onions (any variety) | Mike Tame |
| 10 | Jar of Homemade Jam | Mike Tame |
| 11 | Jar of Homemade Chutney or Pickle | Lynn McBrien |


